| SN | File Name | View | Download |
|---|---|---|---|
| 1 | Annual Report 79/80 | 👁️ | Download |
| 2 | Annual Report 78/79 | 👁️ | Download |
| 3 | NDHS 2022 | 👁️ | Download |
| 4 | Census 2078 | 👁️ | Download |
| 5 | Step survey 2019 | 👁️ | Download |
| 6 | Multi Indicator cluster survey 2019 | 👁️ | Download |
| 7 | NDHS 2016 | 👁️ | Download |
| 8 | Nepal Burden of Disease 2019 | 👁️ | Download |
| 9 | SDG Updated Indicators | 👁️ | Download |
